| S. No. | Product | Therapeutic Area | DMF / Tech File | CTD | IRC | CEP | CAS No. | Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | Miglustat | Gaucher | ✓ | 72599-27-0 | ||||
| 2 | Ticagrelor | Cardiology | ✓ | 274693-27-5 | ||||
| 3 | Cabergoline | Endocrinology | ✓ | 81409-90-7 | ||||
| 4 | Anagrelide | Hematology | ✓ | 68475-42-3 | ||||
| 5 | Apremilast | Dermatology and Rheumatology | ✓ | 608141-41-9 | ||||
| 6 | Telmisartan | Cardiology | ✓ | 144701-48-4 | ||||
| 7 | Aprepitant | Oncology and Supportive Care | ✓ | 170729-80-3 |
| S. No. | Product | Therapeutic Area | DMF / Tech File | CTD | IRC | CEP | CAS No. | Structure |
|---|---|---|---|---|---|---|---|---|
| 1 | Ranolazine | Cardiology | 95635-55-5 | |||||
| 2 | Succimer | Toxicology | 304-55-2 | |||||
| 3 | Sapropterin | Toxicology | 62989-33-7 | |||||
| 4 | Primidone | Neurology | 125-33-7 | |||||
| 5 | Vigabatrin | Neurology | 68506-86-5 | |||||
| 6 | Cysteamine | Nephrology and Metabolic Disorders | 60-23-1 | |||||
| 7 | Ibrutinib | Oncology | 936563-96-1 | |||||
| 8 | Risdiplam | Oncology | 1825352-65-5 | |||||
| 9 | Caspofungin | Infectious Diseases | 179463-17-3 | |||||
| 10 | Norepinephrine | Critical Care and Emergency Medicine (Low Blood Pressure) | 51-41-2 | |||||
| 11 | Aminopyrine | Analgesic and Antipyretic | 58-15-1 | |||||
| 12 | Fampridine | Neurology | 504-24-5 | |||||
| 13 | Cyclophosphamide | Oncology | 50-18-0 | |||||
| 14 | Indapamide | Cardiology | 26807-65-8 | |||||
| 15 | Tofacitinib | Cardiology | 477600-75-2 | |||||
| 16 | Everolimus | Oncology and Immunosuppression | 159351-69-6s | |||||
| 17 | Rivastigmine | Neurology | 123441-03-2 | |||||
| 18 | Busulfan | Oncology | 55-98-1 | |||||
| 19 | Pirtobrutinib | 2101700-15-4 | ||||||
| 20 | Futibatinib | 1448169-71-8 |
For API related enquiries, please send your enquiry to info@parminpharmed.com
Copyright © 2021 Parmin Pharmed Limited. All Rights Reserved. version 5.11.22